<?xml-stylesheet type="text/xsl" href="http://www.newyorkrangersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.newyorkrangersnews.com/rolandl/weblog/'>
        <title><![CDATA[rolandl Blog Posts]]></title>
        <description><![CDATA[rolandl blog posts from http://www.newyorkrangersnews.com/rolandl/weblog/]]></description>
        <link>http://www.newyorkrangersnews.com/rolandl/weblog/</link>	<item>
		<title><![CDATA[A Numbers Game]]></title>
		<link>http://www.newyorkrangersnews.com/rolandl/weblog/141/a-numbers-game.html</link>
		<guid isPermaLink="true">http://www.newyorkrangersnews.com/rolandl/weblog/141/a-numbers-game.html</guid>
		<pubDate>Sun, 23 Dec 2007 21:57:42 PST</pubDate>
		<description><![CDATA[<p>Mike Ribeiro was drafted in 1998, 45th overall by Montreal.&nbsp; His quiet career in Montreal culminated in 2003-04 with 65 points.&nbsp; He fell off to 51 the following year.&nbsp; Dallas grabbed another mediocre center for their almost good team.&nbsp; His first year in Dallas saw an eight point improvement over his previous year, but nothing to write home about.&nbsp; He probably went undrafted in almost all but the deepest fantasy leagues.&nbsp; For those of you who still see him on your waiver wire, you must look to the heavens and smile.&nbsp; This guy has found a playing partner in Morrow.&nbsp; He is a seriously gifted hockey player.&nbsp; In the last seven games he has 7 goals and 5 assists.&nbsp; But that is not the thing I want to actually talk about here.&nbsp; It is his shooting percentage.&nbsp; Are your ready?&nbsp; Just over 38% of his shots are finding the back the net.&nbsp; Just to put that in perspective, Ilya Kovalchuk put 336 shots on net last year.&nbsp; If Ribeiro had done that with his shooting percentage, he would have scored 128 goals.&nbsp; Alright, there is no way a player can keep up that sort of percentage&hellip;right?</p><p><a href="http://www.newyorkrangersnews.com/rolandl/weblog/141/a-numbers-game.html">Continue reading "A Numbers Game"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Steroids Human Growth Hormones and Santa Claus]]></title>
		<link>http://www.newyorkrangersnews.com/rolandl/weblog/118/steroids-human-growth-hormones-and.html</link>
		<guid isPermaLink="true">http://www.newyorkrangersnews.com/rolandl/weblog/118/steroids-human-growth-hormones-and.html</guid>
		<pubDate>Thu, 20 Dec 2007 16:50:06 PST</pubDate>
		<description><![CDATA[<p>Curt Shilling wants Roger Clemens to return 4 of his 7 Cy Young Awards due to steroids use.&nbsp; He can keep his other 3 because he earned those, which still makes him one of the greatest pitchers of all time. &nbsp;Furthermore, the fans he drew to the game and the stunning victories he gave us don&rsquo;t mean anything after 1997.&nbsp; Looking back, I never enjoyed a game Clemens pitched in since 1997.&nbsp; There was no pressure because everyone knows steroids improve hand-eye coordination as well as muscle strength.&nbsp; Anyway, he was already a shoe-in for the hall of fame.&nbsp; He already had 192 wins.&nbsp; The man was done.&nbsp; This brings me to another topic that I feel should use millions of taxpayer dollars investigating&hellip;Santa Claus.</p>  <p>There is something like 6 billion people on the planet.&nbsp; The population&rsquo;s expanding every year and Santa&rsquo;s not getting any younger.&nbsp; I firmly believe that he must be taking steroids.&nbsp; That is the only way he could keep up with public pressure to perform.&nbsp; I am petitioning that all presents received after 1997 be returned to Santa&rsquo;s workshop.&nbsp; I know those last 11 years of presents and Christmas cheer now feel cheapened and tainted.&nbsp; We&rsquo;ve been having false happy memories.</p><p><a href="http://www.newyorkrangersnews.com/rolandl/weblog/118/steroids-human-growth-hormones-and.html">Continue reading "Steroids Human Growth Hormones and Santa Claus"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Im Back and so are the Rangers with Gomez and Jagr united]]></title>
		<link>http://www.newyorkrangersnews.com/rolandl/weblog/95/im-back-and-so-are-the-rangers-with.html</link>
		<guid isPermaLink="true">http://www.newyorkrangersnews.com/rolandl/weblog/95/im-back-and-so-are-the-rangers-with.html</guid>
		<pubDate>Tue, 18 Dec 2007 22:35:50 PST</pubDate>
		<description><![CDATA[<p>I know that my absence was grieved by many a reader, however I was on a vital mission of unimaginable importance.&nbsp; Leaving that aside for the moment, let us return to the subject at hand.</p>  <p>Scott Niedermayer put on 8 shots in his first game back.&nbsp; Not bad.&nbsp; In his second game, he helped Anaheim shutout San Jose while picking up an assist on the powerplay.&nbsp; This just shows what kind of player Scotty is.&nbsp; Anaheim is a serious threat to repeat for the cup now.&nbsp; For all you waiver wire addicts, Teemu Selanne has started hitting the gym pretty hard.&nbsp; Usually when you&rsquo;re retired and just had a kid, you might be working out with diapers&hellip; rarely do you start working out like a professional athlete.&nbsp; If Scotty puts up respectable numbers, I know Teemu will come back.&nbsp; To be part of a team that wins the cup twice in a row is just too much a temptation for someone who loves the game like Mr. Selanne.</p><p><a href="http://www.newyorkrangersnews.com/rolandl/weblog/95/im-back-and-so-are-the-rangers-with.html">Continue reading "Im Back and so are the Rangers with Gomez and Jagr united"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The trade is done the waiver wire work has begun]]></title>
		<link>http://www.newyorkrangersnews.com/rolandl/weblog/39/the-trade-is-done-the-waiver-wire.html</link>
		<guid isPermaLink="true">http://www.newyorkrangersnews.com/rolandl/weblog/39/the-trade-is-done-the-waiver-wire.html</guid>
		<pubDate>Fri, 14 Dec 2007 17:31:33 PST</pubDate>
		<description><![CDATA[<p>I woke up this morning with a sense of joy.&nbsp; Jarome Iginla managed to produce a wonderful 4 point night, including a game winner.&nbsp; As any fantasy hockey enthusiast will surely attest, a hat trick is a wonderful thing.&nbsp; A hat trick that includes a powerplay goal and a game winning goal is even better; throw in 9 shots on goal and a couple of PIMS and the dream night is complete.&nbsp;</p>  <p>As we approach the 30 game mark of the season, it is time to let the sleeping dogs lie.&nbsp; If you have underperformers on your fantasy team, now is the time to cut bait and find new fertile fishing grounds.&nbsp; It is better to have a hot player that gets you a few points then drop him and find the next hot commodity then to hang onto a massive underperformer.&nbsp; It is true that I continue to hold my breath on Maxim Afinogenov, but that is because he has finally started to put up points.&nbsp; </p><p><a href="http://www.newyorkrangersnews.com/rolandl/weblog/39/the-trade-is-done-the-waiver-wire.html">Continue reading "The trade is done the waiver wire work has begun"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[GM Jay Feasters team is famished for winswho will leave]]></title>
		<link>http://www.newyorkrangersnews.com/rolandl/weblog/22/gm-jay-feasters-team-is-famished.html</link>
		<guid isPermaLink="true">http://www.newyorkrangersnews.com/rolandl/weblog/22/gm-jay-feasters-team-is-famished.html</guid>
		<pubDate>Thu, 13 Dec 2007 16:14:47 PST</pubDate>
		<description><![CDATA[<p>Feaster is looking to make a major move and one of the big three are going to be shipped out.&nbsp; It&rsquo;s true that Dan Boyle&rsquo;s absence has been difficult to overcome, though Filip Kuba has certainly taken advantage of the opportunity.&nbsp; Still, a 6-1 loss to Toronto has the front office thinking major shake-up.&nbsp; Here&rsquo;s the conundrum:&nbsp; Between Richards, St. Louis and Lacavalier, only the latter can be traded without permission.&nbsp; Richards suffered a leg injury, is currently a -10 and has a no trade clause.&nbsp; St. Louis is a great two-way forward and provides leadership, but is 32 years old and won&rsquo;t want to play with anyone else than Vinny.&nbsp; Vincent Lacavalier is 27 and some say he is the best player in the NHL this season.&nbsp; Obviously Vinny has the edge when it comes to return, but it would be a mistake for Tampa to trade away their franchise player&hellip;&nbsp; Or would it?</p><p><a href="http://www.newyorkrangersnews.com/rolandl/weblog/22/gm-jay-feasters-team-is-famished.html">Continue reading "GM Jay Feasters team is famished for winswho will leave"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Welcome to a new era in Hockey blogging]]></title>
		<link>http://www.newyorkrangersnews.com/rolandl/weblog/10/welcome-to-a-new-era-in-hockey-blogging.html</link>
		<guid isPermaLink="true">http://www.newyorkrangersnews.com/rolandl/weblog/10/welcome-to-a-new-era-in-hockey-blogging.html</guid>
		<pubDate>Wed, 12 Dec 2007 15:20:30 PST</pubDate>
		<description><![CDATA[<p>&nbsp;As with any new relationship, I understand your reticence.&nbsp; Questions abound about my qualifications as a hockey guru.&nbsp; My name is not synonymous with Mark Messier, Wayne Gretzky, Bobby Orr, Sidney Crosby, Alexander Ovechkin or Jaromir Jagr. &nbsp;You have not been a part of my phenomenal success in fantasy hockey; though admittedly I did not realized that San   Jose&#39;s Jonathon Cheechoo would have only 4 goals in 28 games.&nbsp; Luckily I traded him before he got injured for Maxim Afinogenov; another slumping forward who usually gets hot after the New Year.<br /></p>    <p>Putting that aside, if you are interested in the finer points of waiver wire work or want advice on trades, I&rsquo;m here for you.&nbsp; If you want to discuss the fact that the New York Rangers have a league low 2.13 Goals per game average, I&rsquo;m here for you.&nbsp; The only thing you will never find here is praise for the New Jersey Devils.&nbsp; Admittedly, I might discuss Brian Gionta&rsquo;s rebound from his early season slump or how Martin Brodeur has regained his stellar form; but never will I say I even remotely enjoy Devils&rsquo; hockey (except when the Rangers hand them a 1-0 overtime loss).</p><p><a href="http://www.newyorkrangersnews.com/rolandl/weblog/10/welcome-to-a-new-era-in-hockey-blogging.html">Continue reading "Welcome to a new era in Hockey blogging"</a></p>]]></description>
	</item>

    </channel>
</rss>
